The draw of the Irish Cup first round has been made with Crewe travelling to Draperstown Celtic on Saturday 18th September.
The draw of the Irish Cup first round has been made with Crewe travelling to Draperstown Celtic on Saturday 18th September.
Comments are closed.
Saturday 3rd February 2012
League
Saturday 3rd February
League
Saturday 28th January 2012,
League
Saturday 28th January 2012,
League
| Team | P | Pts | |
|---|---|---|---|
| 1 | Camlough Rovers | 9 | 27 |
| 2 | Dollingstown | 9 | 23 |
| 3 | Tandragee Rovers | 9 | 23 |
| 4 | Fivemiletown | 12 | 22 |
| 5 | Lisnally | 7 | 16 |
| 6 | Crewe United | 8 | 13 |
| 7 | Lower Maze | 13 | 13 |
| 8 | Seapatrick | 10 | 10 |
| 9 | Markethill Swifts | 11 | 7 |
| 10 | Blackers Mill | 10 | 6 |
| 11 | Laurelvale | 10 | 4 |
| 12 | Bourneview | 6 | 1 |
| Team | P | Pts | |
|---|---|---|---|
| 1 | Derryhirk United Reserves | 11 | 26 |
| 2 | Craigavon City Reserves | 12 | 25 |
| 3 | Crewe United Reserves | 11 | 20 |
| 4 | Markethill Swifts Reserves | 8 | 17 |
| 5 | Glenavy Reserves | 12 | 17 |
| 6 | Stranmillis Reserves | 14 | 16 |
| 7 | Portadown BBOB | 10 | 14 |
| 8 | Laurelvale Reserves | 11 | 11 |
| 9 | Oxford Sunnyside Reserves | 8 | 11 |
| 10 | Lurgan Town Boys Reserves | 10 | 11 |
| 11 | Goodyear Reserves | 13 | 9 |
| 12 | Lurgan BBOB Reserves | 10 | 7 |
© Copyrighted 2009 Crewe United FC. Web Design by Glenn McKeown
